ANDHRA UNIVERSITY

 

 

 

M .C . A 2004-07 Batch Consolidated Marks List

CENTRE :PADMASRI DR B V RAJU INSTITUTE OF COMPUTER EDUCATION --BHIMAVARAM
S NO NAME FIRST YEAR SECOND YEAR THIRD YEAR PROJ G TOTAL RESULT PERCENTAGE
SEMI 1 SEMI 2 SEMI 1 SEMI 2 SEMI 1 PROJ
50530001 Amaranth Grandhi 721 712 756 734 751 92 3766 FIRST 70.39
50530002 Annapurna Karuturi 740 804 784 85
50530003 Avula Anupama 825 816 817 835 792 82 4167 FIRST 77.88
50530004 B V S narayana swamy V 797 748 797 775 767 78 3962 FIRST 74.05
50530005 Bhaskara varma alluri 823 722 795 771 782 90 3983 FIRST 74.44
50530006 Deepthi kalidindi 773 802 779 769 772 86 3981 FIRST 74.41
50530007 Devi prasanna gangina 730 805 760 783 757 82 3917 FIRST 73.21
50530008 Donthula venu babu 756 656 754 753 745 85 3749 FIRST 70.07
50530009 Geddada Naresh kumar 688 680 745 716 722 85 3636 FIRST 67.96
50530010 Harikrishna Ghanta 756 789 797 765 755 78 3940 FIRST 73.64
50530011 Harinadh babu tadikonda 722 728 742 724 83
50530012 Jagadish jaladi 715 80
50530013 Kalavathi Batchu 803 830 805 775 782 87 4082 F FIRST 76.29
50530014 Kamalakar Krovvidi 758 726 762 742 766 89 3843 FIRST 71.83
50530015 Kameswara rao chinni 769 747 748 750 90
50530016 Kasiraddy bhimireddy 780 831 804 779 771 90 4055 FIRST 75.79
50530017 Kishore kumar koorma 732 638 731 75
50530018 Kumari yaramala 775 829 803 809 84
50530019 Kusuma priya sirigiri 748 793 783 771 732 78 3905 FIRST 72.99
50530020 Lakshmi nivedita kadali 797 751 798 789 750 85 3970 FIRST 74.2
50530021 Lakshmi prasanna sanaka 787 791 793 762 728 90 3951 F FIRST 73.85
50530022 LakshmI sujatha P 749 771 771 736 80
50530023 Lakshmi pavani mantena 776 775 768 760 740 92 3911 FIRST 73.1
50530024 Lalitha mittenti 738 777 783 758 730 80 3866 FIRST 72.26
50530025 N R V pavankumar yelchuri 763 752 750 752 85
50530026 Nadempalli seetha rama raju 733 725 721 75
50530027 Nagahymavathi kollipara 816 824 803 803 765 90 4101 FIRST 76.65
50530028 Nagaraju thota 746 730 734 712 80
50530029 Nagarama mohan chukkala 718 779 729 90
50530030 Niranjana rao sanaboina 758 756 711 80
50530031 Padamavathi deepthi 754 762 760 753 716 80 3825 FIRST 71.49
50530032 Phani madhavi J 777 762 767 782 755 83 3926 FIRST 73.38
50530033 Podapati seshagiri rao 785 781 765 742 85
50530034 Pradeepkumar cheedella 751 753 789 796 762 82 3933 FIRST 73.51
50530035 Prasad raju rudraraju 750 680 746 749 730 85 3740 FIRST 69.9
50530036 Prasanthi pathapati 771 766 748 744 722 85 3836 FIRST 71.7
50530037 Radhika gunturu 784 797 794 789 740 80 3984 FIRST 74.46
50530038 Rama kishoreraju uindukuri 750 667 762 762 736 84 3761 FIRST 70.29
50530039 Ramu vaneemreddy 710 693 728 730 85
50530040 Ravi N V prasad <------------------------------------- Not in Rolls ----------------------------------------------------->
50530041 Ravindranath chowdary 743 724 761 756 732 82 3798 FIRST 70.99
50530042 Revathi vatsavai 768 802 775 788 746 83 3962 FIRST 74.05
50530043 Saroja kunadha raju 808 810 809 831 778 97 4133 FIRST 77.25
50530044 Sateesh kotaprolu 735 672 764 725 713 84 3693 FIRST 69.02
50530045 Satyanarayana jorige 733 657 763 740 728 83 3704 FIRST 69.23
50530046 Srinadh gade 731 764 741 751 723 75 3785 FIRST 70.74
50530047 Srinivasa s p kumar b 764 747 735 724 711 85 3766 FIRST 70.39
50530048 Srinivasaraju kalidindi 721 90
50530049 Sukumar velisetti 790 792 772 759 744 87 3944 FIRST 73.71
50530050 Sumanag chinimilli 735 669 711 90
50530051 Sumankumar nagam 731 718 767 731 721 90 3758 FIRST 70.24
50530052 Suneetha donapati 768 792 787 778 766 82 3973 FIRST 74.26
50530053 Turaga deepika 762 813 801 782 748 83 3989 FIRST 74.56
50530054 V bhaskara reddy m 736 731 764 757 735 90 3813 FIRST 71.27
50530055 V ch v n kumar 735 740 761 768 723 84 3811 FIRST 71.23
50530056 Vasu kolla 743 801 791 798 777 90 4000 FIRST 74.76
50530057 Veera Babu Sankara 738 726 83
50530058 Vemulapalli Anil 709 757 759 757 82
50530059 Vengala reddy B 726 763 756 778 736 80 3839 FIRST 71.75
50530060 Vijayalakshmi G 756 794 774 767 754 85 3930 FIRST 73.45